Bachelor of Pharmacy (Hons) in Chinese Medicine
中藥學學士(榮譽)
此裝置已儲存成績
你喺呢個課程嘅計算結果
先喺計分器輸入中文、英文同數學成績,呢度就會顯示你嘅分數同入學資格。
入學要求
Chinese ≥ 3 · English ≥ 3 · Mathematics ≥ 2 · 公民與社會發展科:達標 · 選修科目:1 科選修或 M1/M2 達 3 級,以及Chemistry 中 1 科達 3 級
此處只核查常規科目門檻;Flexible Admissions、替代資格及其他特別安排須另向院校確認。符合門檻不等於保證錄取。
甄選安排
面試 · 入圍申請人可能獲邀面試,須以院校邀請為準。 官方來源 ↗
收生分數
2026 官方收生分數
2026 錄取群體,按來源列示計分口徑。僅供參考,暫不作個人分數比較。
Mean 是平均分,不是中位數;此處沒有提供 Median 數值。
The calculation of "Study Programme's Mean" score is based on best 5 subjects (Category A, B and C subjects are included) with subject weighting .
官方來源 ↗呢啲係歷史分數位置,唔係錄取概率或保證。
計分口徑與來源說明
2019: HKBU official JUPAS Main Round admissions statistics (4 Core + 2 Elective Subjects): programme mean of summation scores of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here.
計分口徑與來源說明
2020–2025: HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here.
注意:各年計分基準不同,分數不可直接比較。 只列出各年官方公布數值;各年計分方式可能不同,分數不可直接比較,亦不代表錄取機會。
歷年學額與報名/錄取統計
| 年份 | 中位數 | LQ | 報名人數 | Band A 報名 | 錄取人數 | 錄取 A/B/C/D/E | 每個主要輪次取錄的報名人次 | 你的分數(按本列公式) |
|---|---|---|---|---|---|---|---|---|
| 2026 官方錄取群體分數參考 · Mean 27.36官方來源 ↗ | — | — | — | — | — | — | — | 僅供參考;暫不作個人分數比較 |
2025計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 27.04 | — | — | 2484 | 358 | 19 | 19 / 0 / 0 / 0 / 0 | 131 | 輸入/補齊成績 |
2024計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 25.01 | — | — | 2406 | 339 | 29 | 29 / 0 / 0 / 0 / 0 | 83 | 輸入/補齊成績 |
2023計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 22.64 | — | — | 1910 | 218 | 28 | 27 / 1 / 0 / 0 / 0 | 68 | 輸入/補齊成績 |
2022計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 23.4 | — | — | 1634 | 186 | 26 | 21 / 3 / 1 / 0 / 1 | 63 | 輸入/補齊成績 |
2021計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 24.0 | — | — | 1673 | 206 | 20 | 16 / 4 / 0 / 0 / 0 | 84 | 輸入/補齊成績 |
2020計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (Best 5): programme mean of summation scores (with subject weighting where applicable) of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 23.73 | — | — | 1887 | 197 | 22 | 20 / 1 / 1 / 0 / 0 | 86 | 輸入/補齊成績 |
2019計分口徑與來源說明HKBU official JUPAS Main Round admissions statistics (4 Core + 2 Elective Subjects): programme mean of summation scores of admitted applicants, as published in the JUPAS collated admissions-scores PDF. HKBU publishes median/lower-quartile positions only as per-subject HKDSE grade profiles (not as a single aggregated numeric score), so median/lowerQuartile are left null here. Mean 24.8 | — | — | 1918 | 197 | 20 | 18 / 2 / 0 / 0 / 0 | 96 | 輸入/補齊成績 |
| 2018 | — | — | 2274 | 241 | 24 | 22 / 2 / 0 / 0 / 0 | 95 | 輸入/補齊成績 |
| 2017 | — | — | 2692 | 280 | 19 | 15 / 3 / 1 / 0 / 0 | 142 | 輸入/補齊成績 |
| 2016 | — | — | 2790 | 274 | 23 | 19 / 3 / 0 / 1 / 0 | 121 | 輸入/補齊成績 |
| 2015 | — | — | 3506 | 313 | 25 | 20 / 3 / 2 / 0 / 0 | 140 | 輸入/補齊成績 |
| 2014 | — | — | 4469 | 417 | 19 | 14 / 5 / 0 / 0 / 0 | 235 | 輸入/補齊成績 |
| 2013 | — | — | 4646 | 463 | 15 | 12 / 1 / 1 / 1 / 0 | 310 | 輸入/補齊成績 |
| 2012 | — | — | 2545 | 246 | 13 | 4 / 3 / 1 / 1 / 4 | 196 | 輸入/補齊成績 |
學額為本學年官方數字;「約」表示官方公布的課程估算份額。 以該年度總報名人次除以主要輪次取錄人數。報名人次不等於獨立競爭者人數,此數字亦不代表個人取錄機率。 歷年報名與錄取統計只供參考,不能預測未來錄取結果。
大學國際排名
四家院校世界總榜列出各自版本年份;學科榜另行標示。名次附排名機構或院校官方來源,並不代表個別課程排名。
此課程的相關學科尚未核實,以下先列院校總榜。
院校總榜
- QS World全球 #216香港 #6· 2027查看官方排名 ↗
- Times Higher Education全球 201–250香港 #7· 2026查看官方排名 ↗
- 軟科 ARWU全球 601-700香港 6-7· 2026查看官方排名 ↗
- U.S. News Best Global Universities全球 #371香港 #6· 2026–2027浸大官方彙整 ↗
香港位置按本站收錄、同一榜單版本的院校推算;未核實不等於未上榜。排名反映院校或學科表現,不能代替課程內容及個人適合度。本工具與各排名機構並無關聯。
畢業生就業情況
香港浸會大學
以下資料屬院校/課程調查層面,唔係呢一個 JUPAS 課程的就業保證或預測。
已公布數值課程回應的出路分布
2024/25 畢業生;五項人數加總後計算百分比。圖表分母只包括五項出路均有數值的課程列。
- 全職就業75.7%
- 繼續進修9.2%
- 待業2.0%
- 就業不足4.9%
- 其他8.2%
| 出路類別 | 已公布人數 | 佔五項總數 |
|---|---|---|
| 全職就業 | 1,447 | 75.7% |
| 繼續進修 | 175 | 9.2% |
| 待業 | 39 | 2.0% |
| 就業不足 | 93 | 4.9% |
| 其他 | 157 | 8.2% |
| 五項總數 | 1,911 | 100.0% |
- 已公布出路數目
- 1,911
- 有數值課程列
- 43 / 60
- 已公布出路涵蓋(推算)
- 94.1%
71.7%
1,911 / 2,031
呢個比率係「數值課程列五項出路加總 ÷ 同批數值課程列已公布畢業生人數」,唔係 UGC 公布的調查回應率。
UGC 官方課程統計 ↗最後擷取:
查看院校就業資料 · HKBU →